Testovi lentnjih guma ADAC 2012
01. maj 2012.
Dimenzija 165/70 R14 T
| Model | Ocena na testu |
|---|---|
| Continental ContiEcoContact 5 | dobra |
| Michelin Energy Saver | dobra |
| Pirelli Cinturato P1 | dobra |
| Apoll Amazer 3G Maxx | dobra |
| Barum Briliantis 2 | dobra |
| Goodyear DuraGrip | zadovoljava |
| Fulda EcoControl | zadovoljava |
| Yokohama BlueEarth | zadovoljava |
| Dunlop SP StreetResponse | zadovoljava |
| Hankook K425 Eco Kinergy | zadovoljava |
| Kumho Solus KH17 | zadovoljava |
| Firestone Multihawk | zadovoljava |
| Semperit Comfort-Life 2 | zadovoljava |
| GT Radial Champiro ECO | zadovoljava |
| Infinity Inf-030 | nedovoljna |
Dimenzija 205/55 R16 V
| Model | Ocena na testu |
|---|---|
| Continental ContiPremium Contact 5 | dobra |
| Goodyear OptiGrip | dobra |
| Dunlop SP Sport Fastresponse | dobra |
| Bridgestone Turanza T001 | dobra |
| Semperit Speed-Life | dobra |
| Pirelli Cinturato P7 | zadovoljava |
| Yokohama C.drive 2 | zadovoljava |
| C Formula | zadovoljava |
| Uniroyal RainExpert | zadovoljava |
| Hankook KinERGY Eco K425 | zadovoljava |
| Maloya Lugano | zadovoljava |
| Fulda EcoControl HP | zadovoljava |
| Nokian V | zadovoljava |
| Nexen N8000 | zadovoljava |
| Kumho Ecsta HM (KH31) | zadovoljava |
Dimenzija 215/65 R16 H
| Model | Ocena na testu |
|---|---|
| Continental CrossContact UHP | dobra |
| Pirelli Scorpion Verde | dobra |
| Goodyear EfficientGrip SUV | zadovoljava |
| Vredestein Sportrac 3 | zadovoljava |
| Hankook Dynapro HP | zadovoljava |
| Bridgestone Dueler HP Sport | zadovoljava |
| Sva Intensa SUV | nedovoljna |
Rečnik termina u ADAC testovima guma
| Nemački | Engleski | Prevod |
|---|---|---|
| Trocken | Dry | Suvo |
| Nass | Wet | Mokro |
| Schnee | Snow | Sneg |
| Eis | Ice | Led |
| Geräusch | Noise | Buka |
| Kraftstoffverbrauch | Fuel | Potrošnja goriva |
| Verschleiss | Wearing | Trošenje |
